Use the addresses below in your GPS or mapping service to find buildings and locations on the Catawba College campus:
Academics & Administration |
|||
|
BUILDING/LOCATION
|
ADDRESS
|
LATITUDE | LONGITUDE |
| Athletic Admin Offices | 307 Summit Ave. | 35.690178 | -80.485236 |
| Bookstore | 2309 Brenner Ave. | 35.691618 | -80.483591 |
| Cannon Student Center | 2309 Brenner Ave. | 35.691618 | -80.483591 |
| Catawba Multiplex | 2386 Robin Rd. | 35.6932615 | -80.4867229 |
| Center for the Environment | 210 Faculty-Staff Cir. | 35.690382 | -80.480537 |
| Cloninger Guest House | 1050 Hidden Hill Lane (formerly 2525 W. Innes St.) | 35.69391 | -80.481716 |
| Corriher-Linn-Black Library | 320 Faculty-Staff Cir. | 35.691674 | -80.480955 |
| Ecological Preserve (Campus Entrance) | 210 Faculty-Staff Cir. | 35.690382 | -80.480537 |
| Facilities | 126 Statesville Blvd. | 35.6870792 | -80.4871084 |
| Florence Busby Corriher Experimental Theatre | 210 Trustee Cir. | 35.688971 | -80.48032 |
| Hedrick Building | 2301 W Innes St. | 35.69145 | -80.482541 |
| Hedrick Little Theatre | 2220 W Innes St. | 35.689639 | -80.481492 |
| Hoke Hall | 143 N Park Dr. | 35.692767 | -80.483008 |
| Heath Hill Alumni House | 2113 Brenner Ave. | 35.689564 | -80.484217 |
| Heath Hill Lodge | 200 Lantz Ave. | 35.689573 | -80.48472 |
| Jann House / Public Safety | 126 Summit Ave. | 35.6897977 | -80.482957 |
| Keppel Auditorium | 2220 W Innes St. | 35.689639 | -80.481492 |
| Ketner Hall | 2394 Yost St. | 35.692414 | -80.48385 |
| Lerner Wellness Center | 2309 Brenner Ave. | 35.691618 | -80.483591 |
| Omwake-Dearborn Chapel | 230 Faculty-Staff Cir. | 35.691036 | -80.480501 |
| Peeler Crystal Lounge | 2220 W Innes St. | 35.689639 | -80.481492 |
| President's House | 104 N Park Dr. | 35.693363 | -80.481857 |
| Proctor Health Center | 2309 Brenner Ave. | 35.691618 | -80.483591 |
| Robertson College-Community Center | 2220 W Innes St. | 35.689639 | -80.481492 |
| Shuford Science Building | 180 Faculty-Staff Cir. | 35.6907099 | -80.4811465 |
| Theatre Arts Annex | 210 Trustee Cir. | 35.690214 | -80.486969 |
| Williams Music Building | 145 Brodbeck Dr. | 35.690351 | -80.48302 |
Athletics |
|||
|
BUILDING/LOCATION
|
ADDRESS
|
LATITUDE | LONGITUDE |
| Abernethy Physical Education Center | 2254 Yost St. | 35.690988 | -80.486011 |
| Baseball & Softball | 129 Summit Ave. | 35.689688 | -80.483219 |
| Frock Athletic Complex | 2257 Robin Rd. | 35.692804 | -80.489687 |
| Goodman Arena | 2254 Yost St. | 35.690988 | -80.486011 |
| Hayes Field House | 550 Hayes Dr. | 35.692506 | -80.487461 |
| Johnson Tennis Complex | 351 N Park Dr. (1st court); 409 N Park Dr. (2nd court); 421 N Park Dr. (3rd court) |
35.693725 35.693651 35.694071 |
-80.484868 -80.485678 -80.485492 |
| Lacrosse Practice Field | 2085 N Park Dr. | 35.69173 | -80.491253 |
| Newman Park | 498 Summit Ave. | 35.691161 | -80.487447 |
| Practice Field #1 (softball, soccer, lacrosse, and football) | 2283 Robin Rd. | 35.693211 | -80.488988 |
| Practice Field #2 (softball, soccer, lacrosse, and football) | 2297 Robin Rd. | 35.693581 | -80.48843 |
| Shuford Stadium | 2295 Yost St. | 35.691864 | -80.486607 |
| Whitley Softball Field | 2135 N Park Dr. | 35.692254 | -80.49047 |
RESIDENCE HALLS |
|||
|
BUILDING/LOCATION
|
ADDRESS
|
LATITUDE | LONGITUDE |
| Barger-Zartman Hall | 2387 Brenner Ave. | 35.692065 | -80.482883 |
| Catawba Hall | 1918 W Innes St. | 35.687129 | -80.482760 |
| Foil House Hall | 307 Rahauser Dr. | 35.691312 | -80.484311 |
| Fuller Hall (Abernethy Village) | 240 Summit Ave. | 35.690682 | -80.483943 |
| Goodman-East Hall (Abernethy Village) | 270 Summit Ave. | 35.690455 | -80.484528 |
| Goodman-West Hall (Abernethy Village) | 280 Summit Ave. | 35.690455 | -80.484528 |
| Graham Hall (Abernethy Village) | 260 Summit Ave. | 35.690811 | -80.48438 |
| Hollifield Hall | 2475 W Innes St. | 35.692631 | -80.481763 |
| Hurley Hall | 2235 W Innes St. | 35.690046 | -80.482516 |
| Pine Knott Hall | 2227 Brenner Ave. | 35.690455 | -80.484233 |
| Purcell Hall (Abernethy Village) | 250 Summit Ave. | 35.690745 | -80.484164 |
| Ruth-Richards House | 308 Summit Ave. | 35.690988 | -80.486011 |
| Salisbury-Rowan Hall | 2259 Brenner Ave. | 35.690803 | -80.483395 |
| Stanback Hall | 2435 Brenner Ave. | 35.692551 | -80.48236 |
| Woodson Hall | 211 N Park Dr. | 35.693197 | -80.483723 |