Day of Scholarship
We are excited to invite you to our upcoming Day of Scholarship, when we culminate the Pillar days and anchor the mission to cultivate the intellectual growth and development of our campus community.
April 9th, 2026
Day of Scholarship Schedule
The version below is best viewed in a browser. View Mobile Version
Schedule Overview_26
Masters Thesis
| Time | Thu, Apr 9 | Title | Abstract |
| 8:00 | Archie Dees | Any Given Saturday: College Football in North Carolina: University of North Carolina at Chapel Hill | This paper explores the strongly rooted football history of the oldest public university in the United States. The program boasts many NFL Hall-of-Fame players, including Lawrence Taylor and Julius Peppers, while currently sending budding talents to the NFL, such as Drake Maye and Omarion Hampton. The Tar Heels’ past of multiple influential coaches cannot be overlooked, with the likes of Mack Brown and Carl Snavely, and now future NFL Hall-of-Fame coach, Bill Belichick. An investigation into the current state of the program, will also be presented, including outlooks for the future. We will take a deep dive into the long-standing home for Tar Heel football, Kenan Stadium, and how the complex has evolved since its opening in 1927. The current gameday atmosphere and marketing plans will be instigated as well, as fan engagement is a benchmark for success in the sporting industry. Finally, an opinion on the future of the program will conclude. |
| 8:40 | Brandon Easter | Effects of NIL in College Sports | The introduction of Name, Image, and Likeness (NIL) rights has drastically transformed the landscape of college sports. Before NIL, college athletes were unable to earn compensation beyond scholarships while universities, conferences, and media organizations generated tons of revenue from collegiate sports. This thesis examines the effects of NIL policies on college athletics, focusing on student-athlete opportunities, recruiting dynamics, competitive balance, and the evolving relationship between athletes and institutions. Through analysis of recent NIL legislation, institutional responses, and emerging market trends, the study explores how NIL has shifted the traditional amateurism model within the National Collegiate Athletic Association (NCAA). Findings indicate that NIL opportunities have created new financial benefits and personal branding possibilities for student-athletes, while also introducing challenges related to regulation, recruiting advantages, and disparities between institutions with differing resources. Additionally, NIL has influenced athlete decision-making, transfer activity, and booster involvement in college sports. The research suggests that while NIL provides greater economic fairness for athletes, it has also accelerated the commercialization of college athletics and raised questions about long-term competitive balance and governance. Ultimately, this thesis highlights the need for clearer national guidelines and institutional strategies to ensure NIL opportunities benefit student-athletes while maintaining the integrity and sustainability of collegiate sports programs. |
| 9:20 | Emer McGlynn | Winning at Their Expense: The Psychology of Schadenfreude in Competitive Sports | Schadenfreude, the experience of pleasure at another’s misfortune, is a complex and underexplored emotion in sports psychology, particularly in relation to athletes themselves. This thesis investigates the psychological, social, and cultural factors that contribute to schadenfreude in competitive sports and examines its effects on athlete performance, interpersonal relationships, and team dynamics. Drawing on social identity theory, appraisal theory, and the theory of envy, this study adopts a mixed-methods approach. Quantitative data will be collected through surveys from 50 athletes across individual and team-based sports, while qualitative insights will be gathered through interviews with athletes from both collectivist, Irish, and individualist, American cultures. Findings are expected to reveal how rivalry intensity, cultural norms, and emotional regulation shape the experience and consequences of schadenfreude. The research contributes to a deeper understanding of athletes’ emotional landscapes, offering practical implications for coaches, psychologists, and sports organizations aiming to foster healthier, more cohesive, and ethically grounded competitive environments |
| 9:40 | Adjourn | ||
| 10:20 | Committee Meets |
Honors Thesis
| Time | Thu, Apr 9 | Title |
| 10:00 | Luke Roberts | From Witches Brew to Antibiotics: Analyzing the Connection of Salamanders and Modern Medicine |
| 10:30 | Ila Deese | Witch Hunt!: Is Political, Feminist Theatre Effective in the Age of Trump? |
| 11:00 | Lunch | |
| 1:30 | Laurel Keasler | Engineering Escherichia coli for Enhanced PHB Degradation: Synthetic Biology, Environmental Application, and the Challenges of CRISPR Intellectual Property |
| 2:00 | Mason McLain | Likes, Liberty, and the Pursuit of Engagement |
| 2:30 | Cheyanne Lager | Phenomenon of Burnout: How Do Stress, Health, and Demands Predict Burnout in Undergraduate College Students? |
| 3:00 | ||
| 3:30 | Jacy Noble | The Coevolution of Allergies Between People and Their Pets |
| 4:00 | Abigail (Nikki) Franz | Your Body, My Choice: Online Aggression Towards Women Before and After the 2024 American Election |
English Capstone Presentations
| Dr. Kerstin Rudolph - English Capstone Presentations | CENV 308 | ||||
| Time | Presenter and Title | ||||
| 1:40 PM | Lillian Henriksen: Stories about Emotions (Short Story Collection) | ||||
| 1:50 PM | Maddie Lloyd: Stories about Death and Grief (Short Story Collection) | ||||
| 2:00 PM | Keating Lamson: “Museum Studies" | ||||
| 2:10 PM | Break! | ||||
| 2:20 PM | Kathrine McDermott: Moon Stories (Short Story Collection) | ||||
| 2:30 PM | Hannah Koopmans: “Black Women’s Political Activism Through Literature" | ||||
| 2:40 PM | Joshua Nelson: "Modernism and Loss in Hemingway, Fitzgerald, and T.S. Eliot" | ||||
| 2:50 PM | Isabelle Roach: Horror Stories (Short Story Collection) |
CRCS_Posters_S26
| CRCS Poster Presentation Schedule April 9th 2026 | ||||||||
| Poster Sessions 1-4 | ||||||||
| Presentation Time | Poster ID # | Presenting Author(s) | Co-authors | Category | Faculty Advisor | Title of Presentation | Department | School |
| 8:00 - 9:15 AM | PS1 - 01 | Noah Hageman | Class Projects | Luis Fernandez-Torres | Heat, Humidity, and Blood Degradation | Chemistry & Biochemistry | School of Arts & Sciences | |
| 8:00 - 9:15 AM | PS1 - 02 | Lilly Henriksen | Substantive Research or Creative Project | Sheila Brownlow | How Do People Predict the Feelings of Crime Victims? | Psychology | School of Arts & Sciences | |
| 8:00 - 9:15 AM | PS1 - 03 | Hailee Smith | Savannah Singh | Substantive Research or Creative Project | Carmony Hartwig | Impact of Cortisol on the Chemotherapeutic Effectiveness of Cisplatin in MCF-7 Breast Cancer Cells | Biology | School of Arts & Sciences |
| 8:00 - 9:15 AM | PS1 - 04 | Breann Wusterbarth | Substantive Research or Creative Project | Francisco Camacho | Looking for a change of the guard in the parties of your mouth: Examining diurnal rhythms of the human oral microbiome Breann Wusterbarth, Dr. Francisco Camacho | Biology | School of Arts & Sciences | |
| 8:00 - 9:15 AM | PS1 - 05 | Maria Benigno | Substantive Research or Creative Project | Richard Macri | Redesigning an Undergraduate Organic Chemistry Lab Protocol to Emphasize “Green†Chemistry Practices: Stereospecific Ketoester Reduction Using Yeast and Sustainable Extraction Solvents​ | Chemistry & Biochemistry | School of Arts & Sciences | |
| 8:00 - 9:15 AM | PS1 - 06 | Cheyanne Leger | Mary Burchette, Abigail Shuren | Substantive Research or Creative Project | Sheila Brownlow and Diana Riser | College Student Burnout as a Function of First-Generation Status | Psychology | School of Arts & Sciences |
| 8:00 - 9:15 AM | PS1 - 07 | Abigail Franz | Makya Witmer | Substantive Research or Creative Project | Sheila Brownlow | Language Used by Liberals and Conservatives Discussing Women on Instagram | Psychology | School of Arts & Sciences |
| 8:00 - 9:15 AM | PS1 - 08 | Shiva Aryal | Will Lyons | Substantive Research or Creative Project | Erin Witalison | From Ecology to Pharmacology: Antibiotic Discovery from Soil Bacteria | Biology | School of Arts & Sciences |
| 8:00 - 9:15 AM | PS1 - 09 | Haley Moffett | Substantive Research or Creative Project | Carmony Hartwig | Effects of Temperature on the Stability and Activity of Botulinum toxin | Biology | School of Arts & Sciences | |
| 8:00 - 9:15 AM | PS1 - 10 | Rachel Davis | Substantive Research or Creative Project | Mercedes Quesada-Embid | When Policy Meets People: A Contemporary Analysis of Environmental Policy | Environment & Sustainability | School of Arts & Sciences | |
| 8:00 - 9:15 AM | PS1 - 11 | Olympia Ann Poplin | Class Projects | Lisa Pope | EE - Across Ages and Spaces | Business & Economics | School of Business | |
| 8:00 - 9:15 AM | PS1 - 12 | Gavin Moore | Kyle Perry | Substantive Research or Creative Project | George Daughtry | Do verbal instructions impact performance when layered on a modeled instruction, in comparison to strictly a modeled instruction? | Health Sciences | School of Health Sciences & Human Performance |
| 8:00 - 9:15 AM | PS1 - 13 | Casey Gouge | Cameron Burleyson | Substantive Research or Creative Project | George Daughtry | The Influence of Auditory Distraction on Visual Scanning and Catch Performance | Health Sciences | School of Health Sciences & Human Performance |
| 8:00 - 9:15 AM | PS1 - 14 | Kayla Lewis | Santiago Passoni, Blake Reese, Boston Rehrer | Substantive Research or Creative Project | George Daughtry | Is there an influence on surface stability on Y-Balance composite scores? | Health Sciences | School of Health Sciences & Human Performance |
| 8:00 - 9:15 AM | PS1 - 15 | Maragret Wise | Thomas Keeter Corcoran | Substantive Research or Creative Project | George Daughtry | Modeling Visual and Auditory Cues | Health Sciences | School of Health Sciences & Human Performance |
| 8:00 - 9:15 AM | PS1 - 16 (Monitor) | Jayden Peake | Class Projects | Christine Fry Wise | The Human and Environmental Effects of Artificial Intelligence | Mathematics and Computer Science | School of Business | |
| 9:30 - 10:45 AM | PS2 - 01 | Ryleigh Miller | Kaitlyn Vitale, Lesly Benitez Duarte | Substantive Research or Creative Project | Shelia Brownlow and Diana Riser | Appropriateness of Corporal Punishment to Boy and Girl Children | Psychology | School of Arts & Sciences |
| 9:30 - 10:45 AM | PS2 - 02 | Julian Beltran Bamaca | Substantive Research or Creative Project | Tim Clark | Familismo, Disability, Deviance: Crip Embodiment and Relationships in All New Ghost Rider | Sociology | School of Arts & Sciences | |
| 9:30 - 10:45 AM | PS2 - 03 | Salem Fleming | Elena Strozewski, Caroline Barbee | Substantive Research or Creative Project | Sue Calcagni | Footsteps and the Forest Floor: Salamander Response to Trail Proximity | Environment & Sustainability | School of Arts & Sciences |
| 9:30 - 10:45 AM | PS2 - 04 | Mayra Blanco | Ryan Bravo, Charity Davies, Jordan Duzenack, Yahaira Galan Cruzes, Lore Jackson, Sean McFarland, Alyssa Slack, Anthony Zeigler | Class Projects | Francisco Camacho | Holy Spit that's a lot of Bacteria: do beads even matter. | Biology | School of Arts & Sciences |
| 9:30 - 10:45 AM | PS2 - 05 | Sam Giraldo | Substantive Research or Creative Project | Amanda Rushing | The HTLV-1 basic leucine zipper factor contributes to the dysregulation of the pro-cancerous polyamine biosynthesis pathway. | Biology | School of Arts & Sciences | |
| 9:30 - 10:45 AM | PS2 - 06 | Allen Callahan | Lillian Henriksen | Substantive Research or Creative Project | Sheila Brownlow | Perceptions of Societal Structures and Their Outcomes | Psychology | School of Arts & Sciences |
| 9:30 - 10:45 AM | PS2 - 07 | Sofia Beard | Sofia Beard | Class Projects | Richard Macri | Coagulant Performance in Water Treatment | Chemistry & Biochemistry | School of Arts & Sciences |
| 9:30 - 10:45 AM | PS2 - 08 | Lilly Wolf | Justine Sanchez | Substantive Research or Creative Project | Erin Witalison | Exploring the Impact of ADHD Medications on Breast Cancer Cells | Biology | School of Arts & Sciences |
| 9:30 - 10:45 AM | PS2 - 09 | Efe Egberi | Substantive Research or Creative Project | ChaMarra Saner | Analytical detection of carcinogenic and irritant VOCs from synthetic hair | Chemistry & Biochemistry | School of Arts & Sciences | |
| 9:30 - 10:45 AM | PS2 - 10 | Alyssa Wood | Substantive Research or Creative Project | Jay Bolin | A preliminary floristic survey of Dunn’s Mountain: a granite monadnock community in the central piedmont of North Carolina | Biology | School of Arts & Sciences | |
| 9:30 - 10:45 AM | PS2 - 11 | Quinn Davidson | Joanna Owczarz, Connor MacDermott, Fredrick Perry, Paulina Tomczyk | Class Projects | Ewa Tomczak Wozniak | Sustainable Development as a Driver of Healthy Habits | Business & Economics | School of Business |
| 9:30 - 10:45 AM | PS2 - 12 | Brenda Martinez Martinez | Nika Dundovic, Thomas Boinet, Rahal Karkoubi, Alessandro Valletta | Substantive Research or Creative Project | Ewa Tomczak Wozniak | When Societies Accept Transition: Public Attitudes and Energy Change in Democratic Systems | Business & Economics | School of Business |
| 9:30 - 10:45 AM | PS2 - 13 | Ella Gutenwik | Sara Pukas, Joao Oliveira, Adriano Melo, Mate Kenyeres, Jerzy Larys | Class Projects | Ewa Tomczak Wozniak | The role of education and social expectations in business | Business & Economics | School of Business |
| 9:30 - 10:45 AM | PS2 - 14 | Bryson Sims | Mayra Mosquera, Paola Adame, Krista Woolly, Amy Wilson | Substantive Research or Creative Project | Brittany Smith and Brianna Randall | The effect of a lifestyle medicine behavioral intervention on biomarkers | Health Sciences | School of Health Sciences & Human Performance |
| 9:30 - 10:45 AM | PS2 - 15 | Tina Gomes | Mayra Mosquera, Paola Adame, Krista Woolly, Amy Wilson | Substantive Research or Creative Project | Brittany Smith | Impact of Lifestyle Medicine Education on Body Composition: A Community-Based Intervention Approach | Health Sciences | School of Health Sciences & Human Performance |
| 9:30 - 10:45 AM | PS2 - 16 (Monitor) | Bautista Vecchi Ramello | Juan Camilo Gonzalez Restrepo and Victorio Venaria | Class Projects | Joanna Trammell | Longpass | Business & Economics | School of Business |
| 1:30 - 2:45 PM | PS3 - 01 | Layne Maitra | Substantive Research or Creative Project | ChaMarra Saner and Amanda Rushing | Comparative Analysis of Withanolide Content and Bioactivity in Commercial Ashwagandha Supplements: Implications for Quality, Efficacy, and Safety | Chemistry & Biochemistry | School of Arts & Sciences | |
| 1:30 - 2:45 PM | PS3 - 02 | Albert Davis III | Christopher Brown Jr. | Substantive Research or Creative Project | ChaMarra Saner | Phenolic Profiling and Antioxidant Capacity of Natural and Synthetic Vanilla Flavorings | Chemistry & Biochemistry | School of Arts & Sciences |
| 1:30 - 2:45 PM | PS3 - 03 | Katherin Elkins | Mathew Peeler | Substantive Research or Creative Project | Jay Bolin and Carmony Hartwig | Optimal dispersal height of the fungal parasite (Ophiocordyceps) on carpenter ants (Camponotus) in the central piedmont of North Carolina | Biology | School of Arts & Sciences |
| 1:30 - 2:45 PM | PS3 - 04 | Jennifer Yurchisin | Jennifer Yurchisin | Sustainability and Innovation: An Experiential Learning Study Tour | Business & Economics | School of Business | ||
| 1:30 - 2:45 PM | PS3 - 05 | Jennifer Yurchisin | Jennifer Yurchisin | Sustainability and Innovation: An Experiential Learning Study Tour | Business & Economics | School of Business | ||
| 1:30 - 2:45 PM | PS3 - 06 | Jennifer Yurchisin | Jennifer Yurchisin | Sustainability and Innovation: An Experiential Learning Study Tour | Business & Economics | School of Business | ||
| 1:30 - 2:45 PM | PS3 - 07 | Jennifer Yurchisin | Jennifer Yurchisin | Sustainability and Innovation: An Experiential Learning Study Tour | Business & Economics | School of Business | ||
| 1:30 - 2:45 PM | PS3 - 08 | Jennifer Yurchisin | Jennifer Yurchisin | Sustainability and Innovation: An Experiential Learning Study Tour | Business & Economics | School of Business | ||
| 1:30 - 2:45 PM | PS3 - 09 | Jennifer Yurchisin | Jennifer Yurchisin | Sustainability and Innovation: An Experiential Learning Study Tour | Business & Economics | School of Business | ||
| 1:30 - 2:45 PM | PS3 - 10 | Kaylee Whitley | Letsi Burgos Delgado | Substantive Research or Creative Project | George Daughtry | Does simplification improve soccer ball juggling accuracy compared to soccer ball juggling without simplification? | Health Sciences | School of Health Sciences & Human Performance |
| 1:30 - 2:45 PM | PS3 - 11 | Valentina Rodriguez | Marcella Ladeira | Substantive Research or Creative Project | George Daughtry | Does the addition of irrelevant background noise affect accuracy of visual scanning? | Health Sciences | School of Health Sciences & Human Performance |
| 1:30 - 2:45 PM | PS3 - 12 | Kevin Lalin | Colt Wilkins, Christopher Reese | Substantive Research or Creative Project | George Daughtry | Attentional Capacity | Health Sciences | School of Health Sciences & Human Performance |
| 1:30 - 2:45 PM | PS3 - 13 | Ryan Ferguson | Wyatt Eastin, John Schachinger, Alex Gray, Rachel Pressley | Substantive Research or Creative Project | George Daughtry | Does Distance Influence the Speed Accuracy Trade Off? | Health Sciences | School of Health Sciences & Human Performance |
| 1:30 - 2:45 PM | PS3 - 14 | Lucy Hack | Daniella Covarrubias | Substantive Research or Creative Project | George Daughtry | The Influence Surface Stability Has On Balance Using The Y-Balance Test | Health Sciences | School of Health Sciences & Human Performance |
| 1:30 - 2:45 PM | Monitor | Carmony Hartwig | Class Projects | Carmony Hartwig | Biochemistry Protein Project Presentations on Thinglink | Biology | School of Arts & Sciences | |
| 3:00 - 4:15 PM | PS4 - 01 | Bailey Brewer | Substantive Research or Creative Project | Sheila Brownlow | Biases Toward Women College Professors Seen in Language | Psychology | School of Arts & Sciences | |
| 3:00 - 4:15 PM | PS4 - 02 | Elias Barber | Jacy Noble | Substantive Research or Creative Project | Erin Witalison | Scavenger Skincare: Black Vulture Facial Microbiomes in Wild and Human Environments | Biology | School of Arts & Sciences |
| 3:00 - 4:15 PM | PS4 - 03 | Alejandro Ãlvarez | Substantive Research or Creative Project | Erin Witalison | Role of Metal Ions in Bacterial Biofilm Formation. | Biology | School of Arts & Sciences | |
| 3:00 - 4:15 PM | PS4 - 04 | Lilly Henriksen | Jonathan Cortes Serrano | Substantive Research or Creative Project | Sheila Brownlow | Differential Motivations in Language Use in Men’s Instagram Posts | Psychology | School of Arts & Sciences |
| 3:00 - 4:15 PM | PS4 - 05 | Annette Michelle Hernandez Herrera | Substantive Research or Creative Project | Amanda Rushing | Establishing a pipeline for characterizing the antimicrobial activity of environmental Pseudomonas isolates | Biology | School of Arts & Sciences | |
| 3:00 - 4:15 PM | PS4 - 06 | Delilah Hatheway | Elena Strozewski | Substantive Research or Creative Project | Jay Bolin | An Update on the Frog Hollow American Chestnut Orchard Located in the Central Piedmont of North Carolina | Biology | School of Arts & Sciences |
| 3:00 - 4:15 PM | PS4 - 07 | Mitchell Bobrek | Substantive Research or Creative Project | Luke Dollar | Leave Footprints, not Seeds! - Easy Steps to Mitigating Further Invasive Spread. | Environment & Sustainability | School of Arts & Sciences | |
| 3:00 - 4:15 PM | PS4 - 08 | Lucie Cainaud | Substantive Research or Creative Project | Jennifer Yurchisin | Team Culture and Performance | Sociology | School of Business | |
| 3:00 - 4:15 PM | PS4 - 09 | Carson Daniel | Class Projects | George Daughtry | Hicks Law | Health Sciences | School of Health Sciences & Human Performance | |
| 3:00 - 4:15 PM | PS4 - 10 | Brock McMicheal | Madi Clay | Substantive Research or Creative Project | George Daughtry and Kaela Hierholzer | Accelerative Speed Training Effects on the Force-Velocity Athlete Profile Optimization Line | Health Sciences | School of Health Sciences & Human Performance |
| 3:00 - 4:15 PM | PS4 - 11 | Bree Ehmer | Mary Sluga, Abbey Nixon | Substantive Research or Creative Project | George Daughtry | Differences Between Physical and Perceptual Motor Tasks on Attentional Capacity | Health Sciences | School of Health Sciences & Human Performance |
| 3:00 - 4:15 PM | PS4 - 12 | Cooper Walker | Andrew Crumpacker | Substantive Research or Creative Project | George Daughtry | Transfer Between Rolling a Golf Ball and Putting a Golf Ball | Health Sciences | School of Health Sciences & Human Performance |
| 3:00 - 4:15 PM | PS4 - 13 | Lauren Patrick | Taylor Vecchione | Substantive Research or Creative Project | George Daughtry | Does Reaction Time Differ Between Individual Choice Cues? | Health Sciences | School of Health Sciences & Human Performance |
| 3:00 - 4:15 PM | PS4 - 14 | Jaime Alpizar | Cameron Hines, Maggie Wise, Jolina Frank | Substantive Research or Creative Project | Brittany Smith and Kaela Hierholzer | Changes in Skeletal Muscle Oxygenation During a Treadmill VO2max Test in Collegiate Athletes | Health Sciences | School of Health Sciences & Human Performance |
| 3:00 - 4:15 PM | PS4 - 15 | Ella Speaks | Azaria Elder | Substantive Research or Creative Project | George Daughtry | How does attentional focus (internal vs. external cues) affect performance during the early stage of learning? | Health Sciences | School of Health Sciences & Human Performance |
| 3:00 - 4:15 PM | Monitor | Carmony Hartwig | Class Projects | Carmony Hartwig | Biochemistry Protein Project Presentations on Thinglink | Biology | School of Arts & Sciences | |
CRCS_Creative Performances
| Creative Projects and Performances - CENV 302 - 1:30 - 4:15 PM | |||||
| Presentation Time | Presenting Author(s) | Perf. # ID | Presentation Title | Advisor | |
| 1:35 PM | Sheehan Boyer | CP1 02 | Creative Writing Showcase | Dr. Natalie Rogers | |
| 1:40 PM | Summer Floyd | CP1 03 | Creative Writing Showcase | Dr. Natalie Rogers | |
| 1:45 PM | Lukas Garcia-Huidobro | CP1 04 | Creative Writing Showcase | Dr. Natalie Rogers | |
| 1:50 PM | Hayden Gathings | CP1 05 | Creative Writing Showcase | Dr. Natalie Rogers | |
| 1:55 PM | Lillian Henriksen | CP1 06 | Creative Writing Showcase | Dr. Natalie Rogers | |
| 2:00 PM | Elvira Hysing | CP1 07 | Creative Writing Showcase | Dr. Natalie Rogers | |
| 2:05 PM | Makenzie May | CP1 08 | Creative Writing Showcase | Dr. Natalie Rogers | |
| 2:10 PM | Dixie Meyers | CP1 09 | Creative Writing Showcase | Dr. Natalie Rogers | |
| 2:15 PM | Brooke Rediger | CP1 10 | Creative Writing Showcase | Dr. Natalie Rogers | |
| 2:20 PM | Ava Stanza | CP1 11 | Creative Writing Showcase | Dr. Natalie Rogers | |
| 2:25 PM | Nyla Ward | CP1 12 | Creative Writing Showcase | Dr. Natalie Rogers | |
| 2:30 PM | Salem Weatherspoon | CP1 13 | Creative Writing Showcase | Dr. Natalie Rogers | |
| 2:35 PM | Mikayla Jackson | CP1 14 | Creative Writing Showcase | Dr. Natalie Rogers | |
| 2:40 PM | Sibella Woodruff | CP1 15 | Creative Writing Showcase | Dr. Natalie Rogers | |
| 2:45 PM | Railyn Wright | CP1 16 | Creative Writing Showcase | Dr. Natalie Rogers | |
| 2:50 PM | Break! | ||||
| 2:55 PM | Allen, Kamora | CP2 01 | Creative Writing Showcase | Dr. Patrick Swaney | |
| 3:00 PM | Burns, Kylee | CP2 02 | Creative Writing Showcase | Dr. Patrick Swaney | |
| 3:05 PM | Delgado, Tatiana | CP2 03 | Creative Writing Showcase | Dr. Patrick Swaney | |
| 3:10 PM | Evans, Kaitlyn | CP2 04 | Creative Writing Showcase | Dr. Patrick Swaney | |
| 3:15 PM | Fitzpatrick, Daniel | CP2 05 | Creative Writing Showcase | Dr. Patrick Swaney | |
| 3:20 PM | Greene, Teresa | CP2 06 | Creative Writing Showcase | Dr. Patrick Swaney | |
| 3:25 PM | Heath, Grant | CP2 07 | Creative Writing Showcase | Dr. Patrick Swaney | |
| 3:30 PM | Logan, Toby | CP2 08 | Creative Writing Showcase | Dr. Patrick Swaney | |
| 3:35 PM | McDermott, Kathrine | CP2 09 | Creative Writing Showcase | Dr. Patrick Swaney | |
| 3:40 PM | Rice, Corey | CP2 10 | Creative Writing Showcase | Dr. Patrick Swaney | |
| 3:45 PM | Robbins, John | CP2 11 | Creative Writing Showcase | Dr. Patrick Swaney | |
| 3:50 PM | Skeens, Brieanna | CP2 12 | Creative Writing Showcase | Dr. Patrick Swaney | |
CRCS_Interactive Board Games
| Interactive Board Game Demonstrations | |||
| Dr. Jeremiah Nelson's ENT 3510: Creativity and Innovation Course Department of Business & Economics - School of Business | |||
| IBG # ID | Submitting Author | Title of Presentation | Department |
| IBG 01 | Callie Trexler | Wings Across the Wetlands! | Environment & Sustainability |
| IBG 02 | Caroline Barbee | Enrichment Engineer | Environment & Sustainability |
| IBG 03 | Bianca Guerrero | Race Through the Rainforest | Environment & Sustainability |
| IBG 04 | Ryan Bravo | Neembucupoli' | Environment & Sustainability |
| IBG 05 | Elena Strozewski | Great Lakes Mussel Patrol | Environment & Sustainability |
| IBG 06 | Delilah Hatheway | Bug Busting Battle | Environment & Sustainability |
| IBG 07 | Jenna Coleman | Buzzing About | Environment & Sustainability |
| IBG 08 | Katherine Elkins | Habitat Takeover | Environment & Sustainability |
| IBG 09 | Roy Bedolla | Clear the Air | Business |
| IBG 10 | Porter Branham | Race to the Center | Business |
| IBG 11 | Lucie Cainaud | Eco Life | Business |
| IBG 12 | Owen Conway | The Wildlife Race | Business |
| IBG 13 | Brady Elrod | Business | |
| IBG 14 | Jaylin Fahnbulleh | Land Morphosis | Business |
| IBG 15 | Madisen Gabel | 2030: Race to Save the Future | Business |
| IBG 16 | Bennett Galloway | Save the World | Business |
| IBG 17 | Maritza Gonzalez-Ugalde | Don't Trash, The Splash | Business |
| IBG 18 | Deonta Harris | Sprint to Sustainability | Business |
| IBG 19 | Elian Infante | Pirates of the Sea | Business |
| IBG 20 | Lily Landis | Race to the Deep Sea | Business |
| IBG 21 | Khor'on Miller | Blitz and Brain | Business |
| IBG 22 | Alexa Poole | Pines & Paws | Business |
| IBG 23 | Noelle Richardson | Everyday Impact | Business |
| IBG 24 | Luis Rodrigues | Road to Championship | Business |
| IBG 25 | Xan Varner | Into the Heart of Darkness | Business |
Scholarship Snapshots
| Time | Thu, Apr 9 | Topical Area | Description |
| 12:00 | Introduction | ||
| 12:05 | Michael Bitzer | Ongoing Inquiry: Your Current Research (disciplinary scholarship) | What The Troubles can teach the U.S. About Polarization |
| 12:15 | Nicholas Fuqua | Ongoing Inquiry: Your Current Research (disciplinary scholarship) | Working with a UK composer and an LA playwright on recording a new storyboard Sci-Fi musical with another singer from England. The musical is a concept album that looks at life where AI and humanity have merge into a co-habitation relationship. |
| 12:25 | Jay F. Bolin | Partnered Pursuits: Student Collaboration (research conducted with students) | A short review of botanical research topics being pursued by our students. Including, American chestnut restoration, Floristics of Dunns Mountain, & Morphological Plasticity and Microclimates in Spring Ephemerals. |
| 12:35 | Holly Bautista and Hannah Wagenaar | Advancement, Enrollment & Community Engagement (Data-driven fundraising strategies, alumni engagement efforts, enrollment initiatives, marketing research, partnership development, or donor impact storytelling) | Learn how we maximize the impact of student workers in admissions by aligning their roles with recruitment goals while intentionally developing their professional skills. |
| 12:45 | Break | ||
| 12:55 | Andrew Jacobson | Partnered Pursuits: Student Collaboration (research conducted with students) | I've conducted both drone and GIS-based research with students, spanning from academic and conservation-related questions to understanding practical use-cases. |
| 1:05 | Anne Marie Martin | Ongoing Inquiry: Your Current Research (disciplinary scholarship) | In 1777, William Wragg, a staunch loyalist evicted from South Carolina because of his beliefs, died when the ship he was on sank off the coast of Holland. A lawyer, planter, and former member of South Carolina’s colonial government, Wragg’s death was notable, and he became the first American with a memorial monument in Westminster Abbey. The death of William Wragg illustrates British willingness to commemorate the death of loyalists early in the war, the way wartime death was used as propaganda, and, ultimately, how that propaganda led to historical distortion of Wragg’s legacy. |
| 1:15 | Francisco Camacho | Ongoing Inquiry: Your Current Research (disciplinary scholarship) | My research interests has always focused on molecular ecology. I started with working with mycorrhizal fungi and am currently more focused on human microbiomes. My main molecular techniques are Next-Generation Sequencing. My students have worked on metagenomics, genomics, and transcriptomics. |
| 1:25 | Bijay Shrestha | Partnered Pursuits: Student Collaboration (research conducted with students) | My research looks at how everyday materials like sand behave when you shake them. Instead of just moving randomly, the grains can organize into patterns, flow like a fluid, and even separate by size—something known as the “Brazil nut effect.” In the lab, I use a vibration setup and high-speed cameras to study how these patterns form and what controls them. |
General Talks
| Faculty/Staff Sesstions | Student Sesstions | ||||
| Title | Contact Person | Abstract | Title | Contact Person | Abstract |
| Impact Awards: Current Model, Outcomes, and Future Possibilities | Robin Cass | This session provides an overview of the current Impact Awards model, including key outcomes. It will also consider opportunities for improvement, with an eye toward a more accessible, streamlined approach that better supports both faculty and students moving forward. | From Paper to Power: Building Resumes That Tell Your Story | Q Byrd | Your resume is more than a list; it’s your story in action. Learn how to translate your experiences into compelling, transferable skills that stand out to employers across industries. This session will help you craft a resume that connects your past to your future with confidence and clarity. |
| I3: Coffee Talk | Earl Givens Jr. & Diana K. Riser | The Interdisciplinary Innovation Institute is brewing up excitement — and we're ready to share. Join us for a rich breakdown of the I3 mission and vision, our discovery phase, and what’s on the horizon. | What’s Your Path? Discover Your Major & Career with Focus2 | Q Byrd | Your resume is more than a list; it’s your story in action. Learn how to translate your experiences into compelling, transferable skills that stand out to employers across industries. This session will help you craft a resume that connects your past to your future with confidence and clarity. |
| CETLL: Faculty Food for Thought | Mary Beth Messner & Diana K. Riser | Come grab a snack and reflect on your academic successes this year with your fellow faculty. This will be a casual discussion to help shape the future of Catawba's Center for Excellence in Teaching, Learning, and Leadership. Help us plan by sharing your insights and interests. Come hungry — for food and conversation! | Ace the Interview: Real Talk from the Hiring Side | Q Byrd | What really makes a candidate stand out in an interview? Hear directly from professionals as they share insider tips, common pitfalls, and strategies for success. This interactive panel will give you the tools, and the confidence, to walk into your next interview ready to impress. Additionally Q, I need the information for the Forge OR focus 2 sessions. |
