You are here:
List of Graduates
Congratulations, Class of 2025!
We work very hard to accurately share and celebrate the achievements of our Class of 2025. Please send any corrections to webmaster@catawba.edu.
Undergraduate Program
Name | Major(s) | Latin Honors | Designations |
Joey A Baillie | Psychology | Cum Laude | 15 ![]() |
Ragan Ball | Communication | 5 | |
Cameron Isaiah Barnes | Communication | 5 | |
Annie Rose Barnhill | History | Magna Cum Laude | |
Breanna Grace Basinger | Psychology | Magna Cum Laude | 15 |
Marcus Bellamy | Economics and Finance | ||
Gabrielle Lynea Brown | Politics | Summa Cum Laude | |
Hanna Buck | Digital Media Production; Communications | ||
Clarissa Castillo Ramirez | Spanish | ||
Ryan Joseph Crow | Music | 18 | |
Jordan Marie Danielson | Administration of Justice | Summa Cum Laude | ![]() |
Skyler Grace Dunn | Theatre Arts | 18 | |
Lashay Alanay Fernandez | Psychology | Summa Cum Laude | 13, 15 |
Haley Nicole Freeman | Music | Magna Cum Laude | Honors Scholar, 18 ![]() |
Pavel Gabulle | Music; Digital Media Production | Magna Cum Laude | 18 ![]() |
Benjamin Alexander Gaither | Economics and Finance | ||
Zachary Alexander Garcia | Communication | Magna Cum Laude | |
Justin Ai Jin Gerstle | Music | Summa Cum Laude | 18 ![]() |
William Gonzalez-Lopez | Music | 18 | |
Jordan Yohance Grant | Administration of Justice | Cum Laude | |
Aksel Bryan Henderson | History | Cum Laude | |
Brianna Noel Herring | Psychology | ![]() |
|
Abby Grace Hilton | Elementary Education; Special Education | Magna Cum Laude | Honors Graduate |
Taylor Nicole Hopper | Psychology | ![]() |
|
Zachary T Hunter | Theatre Arts | ||
Emma Victoria Kiger | Elementary Education; Special Education | Summa Cum Laude | 13 |
Natalie Fuertes Lara | Psychology | ||
Jarvis Kentrell "Juice" Martin | Sociology | ||
Beatriz Martinez Martinez | Integrated Marketing Comm | Magna Cum Laude | |
Trenard Joel McClary | Politics | Magna Cum Laude | ![]() |
Jacob McNeely | Integrated Marketing Comm | ||
Leslie Abigail Mendez | Special Education; Elementary Education | ||
Tyler Jay Miller | Music | Summa Cum Laude | 13, 18 |
Layla Qasim Mohammad | Elementary Education | Summa Cum Laude | 13 |
Kendall Mullis | Elementary Education | Magna Cum Laude | 13 ![]() |
Caleb Ryan Nesbitt | Digital Media Production | 5 | |
Juan Pablo Nicoletti | Economics and Finance | Magna Cum Laude | 5, 20 |
Carolina Mackenzie Ortez | Administration of Justice | ![]() |
|
Emma Jean Patterson | Elementary Education | ||
Bridgette Leigh Pearson | Elementary Education | Magna Cum Laude | ![]() |
Jada Porter | Politics | ||
Winfred Porter | Economics and Finance | ![]() |
|
Hannah Brynn Purcell | Elementary Education; Special Education | ![]() |
|
Jillian Quarrels | History | Cum Laude | |
Austin Blake Rayfield | Digital Media Production; Communications | 5 | |
Lillian Virginia Rusher | English | Summa Cum Laude | 13 ![]() |
Tori Denese Rustay | Psychology | ||
Hannah Ekrheim Scharr | Communication | Magna Cum Laude | 5 |
Kayla Hayes Smith | Psychology; Special Education | ||
Tanner Lee Smith | Communication | 5, 13 | |
Zachary Smith | Psychology | Magna Cum Laude | Whitener Medal, Honors Scholar, 13, 15 |
Grayson McCoy Surgeon | Theatre Arts | 18 | |
Abigail Grace Barbee Svenson | Elementary Education | Cum Laude | |
Rhyne M. Thornton | Digital Media Production; Business Administration | Magna Cum Laude | Honors Graduate |
Margaret Hampton Thurman | Politics | Summa Cum Laude | |
Martin Miranda Torres | Digital Media Production | ||
Gabriel Manuel Vasquez | Digital Media Production; Communications | ||
Gloria Christine Villegas | Elementary Education; Special Education | ||
Claire Reagan Vinskus | Politics | Summa Cum Laude | 8 ![]() |
Ruby Fallin Walters | English | Summa Cum Laude | 13 |
Andrew E. Whitehead | Politics | ||
Sydney Grace Wilson | Sociology |
Name | Major(s) | Latin Honors | Designations |
---|---|---|---|
Sarah Elizabeth Bedini | Musical Theatre | Magna Cum Laude | 13, 18 ![]() |
Sarah Hamilton | Theatre Arts | Magna Cum Laude | 8, 18 |
Lindsey Ann Hart | Theatre Arts | Summa Cum Laude | ![]() |
Andrew Charles Moore | Musical Theatre | 18 ![]() |
|
Julia Grace Rockwell | Theatre Arts | Summa Cum Laude | 18 ![]() |
Name | Major(s) | Latin Honors | Designations |
---|---|---|---|
Julia Brie-Anne Abbey | Environment & Sustainability | Cum Laude | 8, 13 |
Oussama Ajala | Info Systems & Technology | Cum Laude | 5 |
Nourhan Ali | Biology | Magna Cum Laude | |
Nicholas Bennett Allen | Sport Management | 19 | |
Riannel Soriano Arevalo | Exercise Science | ||
Lucas Otto Bailey | Environment & Sustainability | ||
Savanna Danielle Balderston | Therapeutic Recreation | Cum Laude | 19 ![]() |
Anthony Baratta | Computer Science | ||
Gabriel Barker | Business Administration | 5 ![]() |
|
Savannah Beaver | Exercise Science | 19 | |
Gage Scott Bernard | Environment & Sustainability | ||
Brandi Beville | Therapeutic Recreation | ||
Salano A. Birch | Biochemistry | Summa Cum Laude | |
Adrienne Lynn Blanchard | Biology | ||
Amber Ann Bostian | Biology | Cum Laude | |
John-Robert M. Boyd | Environment & Sustainability | Magna Cum Laude | |
Harrison Gregory Braswell | Business Administration | 5 | |
Christina Rae Brendle | Biology | ||
Alex Paige Brown | Biology | ||
Ketwan Buchanan | Therapeutic Recreation | ![]() |
|
Lindsay Marie Burch | Exercise Science | 17, 19 | |
Cameron Burris | Environment & Sustainability; Biology | ||
Jack William Butler | Business Administration | ![]() |
|
Kinsley Suzanne Caldwell | Business Administration | 5 ![]() |
|
Kirill Camp | Biology | Cum Laude | |
Courtnee Carter | Sport Management | ||
Rylan Celesto | Business Administration | ||
Juan Diego Celis Contreras | Sport Management | ![]() |
|
Sebastia Cerda Tous | Exercise Science | ![]() |
|
Tayshaun Cheek | Environment & Sustainability | ||
Morgan Elizabeth Childress | Mathematical Finance; Exercise Science | Summa Cum Laude | ![]() |
Dylan Emilio Chang Cienfuegos | Biology | ||
Caitlyn Faith Cindrich | Exercise Science | ![]() |
|
Sydney Alexis Cockerham | Exercise Science | Summa Cum Laude | 8, 13, 14 ![]() |
John Carter Cook | Sport Management | 19 | |
Katelyn Marie Cothren | Environment & Sustainability | Summa Cum Laude | Whitener Medal, Honors Scholar, 13, 17 |
Jordan Avery Dash | Info Systems & Technology | 5 ![]() |
|
Tate Healy Davis | Sport Management | 19 | |
Jayden Evan Dextraze | Business Administration | ||
Chase Andrew Drinkard | Exercise Science | ||
Timothy Dylan Driver | Sport Management | ||
Michael Lee Duncan | Sport Management | Cum Laude | 19 |
Salem Bryce Finney | Exercise Science | Cum Laude | 19 |
Alexah Rachelle San Martin Fite | Business Administration | Cum Laude | 5 ![]() |
Janiya Foskey | Therapeutic Recreation | ||
Brenna White Foster | Therapeutic Recreation | 19 | |
Natalie Fragoso Perez | Biology | Cum Laude | |
Allison Fredrick | Biochemistry | Magna Cum Laude | 13 ![]() |
Brian Michael Garcia | Business Administration | ![]() |
|
Larkin Elizabeth Garden | Environment & Sustainability | Summa Cum Laude | |
Hagen Chandler Glasgow | Sport Management | 19 | |
Teveon Glover | Business Administration | ||
Rachel Lolita Gonzales | Biology | ![]() |
|
Karen E Gonzalez | Biology | Summa Cum Laude | ![]() |
Joshua Grant Jr | Exercise Science | ||
Frank Jonas Greene IV | Environment & Sustainability | Cum Laude | 18 |
Kary Wade Hales | Exercise Science | Summa Cum Laude | ![]() |
Kelly Cherie Havens | Sport Management; Accounting | Summa Cum Laude | ![]() |
Jaxen Anciso Hewitt | Sport Management | 19 | |
Keelan Lee Henrickson | Sport Management | ||
Tamia Heyward | Therapeutic Recreation | ||
Logan Elizabeth Howard | Exercise Science | Summa Cum Laude | 19 ![]() |
Ashley Louise Hughes | Exercise Science | Summa Cum Laude | ![]() |
Korey Tyrese Hunter | Business Administration | Cum Laude | 5 |
Elias Hysing | Business Administration | ![]() |
|
Reagan Kylie Inman | Sport Management | 19 | |
Emma Jackson | Environment & Sustainability | Magna Cum Laude | Honors Scholar, 13, 17 |
August Jœnsson | Business Administration | Cum Laude | |
Cole Christopher Johnson | Environment & Sustainability | Cum Laude | ![]() |
Jairus Johnson | Biology | ||
Tyler Spencer Johnson | Sport Management | ||
Maurice Jaylen Jones | Business Administration | ||
Tyler Juergens | Business Administration | 5 | |
Brian Leshan Kaelo | Environment & Sustainability | Cum Laude | ![]() |
Aidan J Kennedy | Sport Management | ||
Kennedy Piper Kimbro | Biology | ![]() |
|
Paige Frances Kirkpatrick | Exercise Science | Cum Laude | 19 |
Christina Maxine Knotts | Biology | ||
Zakary Michael Kovacs | Sport Management | Cum Laude | ![]() |
Alyssa Hope Krupa | Exercise Science | ||
Allison Gray Laine | Business Administration | Summa Cum Laude | 5 ![]() |
Michaela Daveigh Lantz | Biochemistry | Magna Cum Laude | Honors Graduate, 15 |
Michael LaValla | Business Administration | ![]() |
|
Bailey Brooke Leonard | Sport Management | ||
Katelyn Danyale Leonard | Biochemistry | 18 | |
Miles David Lester | Biology | Summa Cum Laude | ![]() |
Bradey Lindhjem | Exercise Science | 19 | |
Steven Andres Lozano | Info Systems & Technology | Cum Laude | |
William Blake Marsh | Exercise Science | ||
Lillie Martin | Business Administration; Integrated Marketing & Communications | Summa Cum Laude | 5, 8 ![]() |
Angel Eduardo Martinez Bautista | Info Systems & Technology | ||
Naomy Elizabeth Martinez Coreas | Biology | ||
James William Mayfield | Environment & Sustainability | Summa Cum Laude | |
Carter Neale Mayhew | Environment & Sustainability | Magna Cum Laude | |
Ella McCusker | Exercise Science | 19 ![]() |
|
Brycen Woods McKeehan | Sport Management | Magna Cum Laude | 19 |
Ricardo Mehu | Environment & Sustainability | ||
Hayden Mincey | Business Administration | ||
Cameron Austin Andre Ming | Exercise Science | Cum Laude | 19 |
Jordan Rone'z Mitchell | Sport Management | ||
Matthew Mitchell | Business Administration | 5 | |
Matilde Moretti | Business Administration | 5 ![]() |
|
Yvonne Mwesige | Info Systems & Technology | ||
Dylan Riley Myers | Environment & Sustainability; English | 18 | |
Justin Conner Nagy | Business Administration | 5 | |
Taketoshi Nanao | Info Systems & Technology | Summa Cum Laude | ![]() |
Luke Samuel Nelson | Business Administration | Cum Laude | 5 |
Tomas Noya Garcia | Business Administration | Cum Laude | 5 |
Rachel Grace Overby | Environment & Sustainability | Summa Cum Laude | ![]() |
Callie Ruth Parker | Therapeutic Recreation | 19 ![]() |
|
Vraj Ketankumar Patel | Exercise Science | 19 | |
Evan Xavier Pauling | Business Administration | ||
Felicia Perez-Magrans | Biology | ![]() |
|
Grafton Petrie | Sport Management | ||
Nicholas Pinto | Business Administration | Cum Laude | 5 ![]() |
Anastajia Nicole Price | Biology; Environment & Sustainability | ||
Natalie McKay Rehm | Business Administration | Cum Laude | ![]() |
Ashely Sha'Quea Irene Roberts | Sport Management | ||
Kris Robinson | Business Administration | ||
Maria Monserrat Rodriguez-Estrada | Business Administration | Cum Laude | 5 |
Zoe Kathryn Romano | Exercise Science | Summa Cum Laude | 13, 14,19 |
Adrian Rudisell | Sport Management | ||
Vanessa Ruiz Marin | Biology | Magna Cum Laude | |
James Rush Jr | Business Administration | ![]() |
|
Cole Ryan Salber | Exercise Science | Magna Cum Laude | 19 |
Evan Reid Scheerer | Computer Science | ||
Kayla Jean Sechler | Sport Management | ||
Jaime Serrano Sánchez | Exercise Science | ![]() |
|
Madison Grace Shaffer | Exercise Science | Magna Cum Laude | 19 ![]() |
James Edward Shue | Business Administration | 5 | |
Evan Simons | Sport Management | ||
Payton R. Sparrow | Environment & Sustainability | Cum Laude | ![]() |
Rommie Lee Speaks | Business Administration | ||
Jordan Stapf | Environment & Sustainability | Magna Cum Laude | |
Jason Strickland | Sport Management | ||
Jacopo Suagher | Business Administration | 5 | |
Marko Sudar | Computer Science | Summa Cum Laude | 5 |
Jaylen Mekhi Talley | Exercise Science | ||
Evan Matthew Tamburrino | Business Administration | 5 | |
Brittany Tejada | Biology | Magna Cum Laude | |
Shad Josiah Thomas | Sport Management | ||
Brendan Seth Ashley Thompson | Exercise Science | Cum Laude | 19 |
Edward Jackson Threatt | Sport Management | 19 ![]() |
|
Camden Allen Trimmer | Theatre Arts Administration; Theatre Arts | Summa Cum Laude | Honors Graduate, 13, 18 ![]() |
Isis Jynae Vasquez | Computer Science; Information Systems & Technology | Magna Cum Laude | 5 |
Vaishnavi Venkatesh | Business Administration | Magna Cum Laude | 5, 20 ![]() |
Hannah Mae Wagenaar | Business Administration | Magna Cum Laude | 5, 13 |
Oronde' Akil Whitfield | Info Systems & Technology | ||
Anna Kate Willingham | Environment & Sustainability; Chemistry | Summa Cum Laude | |
Omar S. Witherspoon | Exercise Science | Magna Cum Laude | 19 |
Eilleen Woodings | Business Administration | Cum Laude | ![]() |
Lucy Emma Woods | Biology | Magna Cum Laude | 13 |
Sebastian Zabala Castrillon | Business Administration; Information Systems & Technology | Cum Laude | 5, 20 |
Rachel Zacarolli | Exercise Science | ![]() |
Name | Major(s) | Latin Honors | Designations |
---|---|---|---|
Alex William Alvear | Nursing - Prelicensure | Cum Laude | |
Allie Kay Burns | Nursing - Prelicensure | Cum Laude | |
Kobe Christian | Nursing - Prelicensure | Magna Cum Laude | 13 |
Alexandra Estella Fuentes | Nursing - Prelicensure | ||
Samantha Eryn Ingold | Nursing - Prelicensure | ||
Megan Marie Michaels | Nursing - Prelicensure | Summa Cum Laude | ![]() |
Charlize Ja'Nae Skepple | Nursing - Prelicensure | ||
Precious White | Nursing - Prelicensure | Cum Laude | |
Anna Katya Willis | Nursing - Prelicensure | Cum Laude | ![]() |
Online & Graduate Program
Name | Major(s) | Latin Honors | Designations |
---|---|---|---|
Denisse Mendoza-Perez | General Studies | Cum Laude |
Name | Major(s) | Latin Honors | Designations |
---|---|---|---|
Adrienne Donyelle Baker | Birth-Kindergarten Education | Magna Cum Laude | |
Krystal DeAnne Barrier | Birth-Kindergarten Education | Cum Laude | |
Christian Bryson Blackwelder | Birth-Kindergarten Education | Magna Cum Laude | |
Kimberly Crump | Birth-Kindergarten Education | ||
Jillian T Dickey | Birth-Kindergarten Education | Magna Cum Laude | 20 |
Ashleigh Monae' Epps | Birth-Kindergarten Education | Cum Laude | |
Angela Grimsley | Birth-Kindergarten Education | ||
Harrietta Quintella Hall | Birth-Kindergarten Education | ||
Erika Carter Lambeth | Birth-Kindergarten Education | Magna Cum Laude | Barbara Andrews Award, 20 |
Jana Lisk Lowder | Birth-Kindergarten Education | Cum Laude | |
Heather Anne Lurch | Birth-Kindergarten Education | Magna Cum Laude | |
Carrie Stoker Michael | Birth-Kindergarten Education | ||
Shaheerah Moore | Birth-Kindergarten Education | ||
Gina R Morgan | Birth-Kindergarten Education | ||
Tacola Tiara Oates | Birth-Kindergarten Education | ||
Briana Nicole Pertee | Birth-Kindergarten Education | Cum Laude | 20 |
Amanda Shant'e Porter | Birth-Kindergarten Education | ||
Susie Manier Sellers | Birth-Kindergarten Education | Cum Laude | |
Rodrika Smith | Birth-Kindergarten Education | Cum Laude | |
Samantha Leigh Smith | Birth-Kindergarten Education | Cum Laude | 20 |
Melissa Ann Souther | Birth-Kindergarten Education | Magna Cum Laude | |
Tammy Lynn Watkins | Birth-Kindergarten Education | Magna Cum Laude | 20 |
Cassie Lee Ann Willyard | Birth-Kindergarten Education | Summa Cum Laude |
Name | Major(s) | Latin Honors | Designations |
---|---|---|---|
Safo Arthur | BBA - Business Administration | ![]() |
|
Trey Burton | BBA - Business Administration | ||
Rosa Caceres | BBA - Business Administration | Cum Laude | |
Amanda Gao Sheng Chang | BBA - Business Administration | ||
Christopher D. Childers | BBA - Business Administration | ||
Tristina Jade Parker | BBA - Business Administration | ||
Morgan Alexandria Feemster | BBA - Business Administration | Magna Cum Laude | 5, 20 |
Megan Olivia Ferriss | BBA - Business Administration | ||
Deborah LaShay Guidry | BBA - Business Administration | 5, 17 | |
Patrick Ryan Hogan | BBA - Business Administration | Magna Cum Laude | |
Taylor Nichole Holmes | BBA - Business Administration | 5 | |
Kaitlyn Jones | BBA - Business Administration | ![]() |
|
Ahmed Khamis | BBA - Business Administration | 5 | |
Caroline Elizabeth LeFloch | BBA - Business Administration | 5, 20 | |
William Reid Lippard | BBA - Business Administration | ||
Annabella Gabriella Maglio | BBA - Business Administration | ||
Katie Marie Norton | BBA - Business Administration | Magna Cum Laude | |
Danielle Nicole Riley | BBA - Business Administration | 20 | |
Nikeyia Shiquette Scott | BBA - Business Administration | 5 | |
Nikki L. Smith | BBA - Business Administration | ||
Eric M. Wisniowski | BBA - Business Administration | Cum Laude |
Name | Major(s) | Latin Honors | Designations |
---|---|---|---|
Ethan Alexander Godard | Information Technology | Magna Cum Laude | |
Ethan Suchanoff | Information Technology | Magna Cum Laude | 20 |
Name | Major(s) | Latin Honors | Designations |
---|---|---|---|
Derreck Brooks Birkhimer | Nursing | 20 | |
Milika Kasimi | Nursing | 20 | |
Tracie Strader | Nursing | Summa Cum Laude |
Name | Major(s) | Latin Honors | Designations |
---|---|---|---|
Nala Armani Baker | Business Administration | ||
Cooper Gregory Bryson | Business Administration | ||
Bryan Thomas Buckius | Business Administration | ||
Marcos Gabriel Castares | Business Administration | ![]() |
|
Serena Mae Christie | Business Administration | ||
Terrelle Yvette Dillard | Business Administration | ||
James Dunlap | Business Administration | ||
Austin Fine | Business Administration | ![]() |
|
Javier Gomez-Wilson | Business Administration | ||
David Cole Hales | Business Administration | ||
Callie Ann Hammond | Business Administration | ![]() |
|
August Jœnsson | Business Administration | ||
Justin Matthew Jones | Business Administration | ||
Caroline Mae Kruger | Business Administration | ||
Justin N. Leonard | Business Administration | ||
Ryan Edward Little | Business Administration | ![]() |
|
Deante Montrel Lucenti | Business Administration | ||
Lejla Mehmedovic | Business Administration | ![]() |
|
Ivoree Rose Mobley | Business Administration | ||
Kylie Taylor Morin | Business Administration | ![]() |
|
Asia J. Robinson | Business Administration | ||
Brandon Rodgers | Business Administration | ||
Sharlyn Sanchez Tabaco | Business Administration | ||
Zachary Stiffler | Business Administration | ![]() |
|
Nicholas Payne Stolsworth | Business Administration | ||
Ryan Joseph Street | Business Administration | ||
Helen Summerell | Business Administration | ![]() |
|
MeKayla Lenaye White | Business Administration |
Name | Major(s) | Latin Honors | Designations |
---|---|---|---|
Hunter Adams | Clinical Mental Health Counseling | ||
Brooke Scripps | Clinical Mental Health Counseling | ||
Andrea Dawn Griffin | Clinical Mental Health Counseling | ||
Remy Alyse Gritta | Clinical Mental Health Counseling | ||
Olivia Anne Higdon | Clinical Mental Health Counseling | ||
Haleigh Kristian Mitchell | Clinical Mental Health Counseling | ||
Leslie Anderson Newsome | Clinical Mental Health Counseling | ||
Destiny Shakira Porter | Clinical Mental Health Counseling | ||
Nolan Douglas Shoaf | Clinical Mental Health Counseling | ||
LaSheka LaShell White | Clinical Mental Health Counseling |
Name | Major(s) | Latin Honors | Designations |
---|---|---|---|
Eli Horton | Exercise & Nutrition Sciences | ![]() |
|
Kanyon Lee King James | Exercise & Nutrition Sciences | ![]() |
|
Sharon Jeanne Mayes | Exercise & Nutrition Sciences | ![]() |
|
Javondre' Shaquan Paige | Exercise & Nutrition Sciences | ![]() |
|
Kujuan Jamaris Pryor | Exercise & Nutrition Sciences | ||
Agostino Quadrio Curzio | Exercise & Nutrition Sciences | ||
Logan Scott Rogers | Exercise & Nutrition Sciences | ||
Rebecca Lysette Rosado | Exercise & Nutrition Sciences | ||
Elizabeth Grace Schock | Exercise & Nutrition Sciences | ||
Mallory Jade Witherspoon | Exercise & Nutrition Sciences |
Name | Major(s) | Latin Honors | Designations |
---|---|---|---|
Joseph William Benentt | Sport Management | ||
Jackson Rilyn Braswell | Sport Management | ||
Brannon Michael Burns | Sport Management | ||
Edoardo Cecere | Sport Management | ||
Gabrielle Cossette | Sport Management | ![]() |
|
Davis Brian Fields | Sport Management | ![]() |
|
Stefan Lauchner | Sport Management | ![]() |
|
Anthony Lecorche | Sport Management | ||
Peter Majer | Sport Management | ||
Kendall A Varitek | Sport Management | ||
Isidora Zivkovic | Sport Management |
|
|
Learn More:
In addition to having at least a 3.5 GPA, Graduates and Scholars must complete at least 40 hours of community service, successfully complete a portfolio and narrative of their honors work, present their original work at an on campus event or off campus academic conference, and travel domestically or internationally with the College. Honors Scholars must also complete 21 semester hours of honors coursework (up to 6 of the hours can be honors thesis hours) and successfully complete and present an honors thesis. Honors Graduates must also complete 21 hours of honors coursework (in “regular” honors classes).
2025 HONORS PROGRAM GRADUATES
- Abby Hilton
- Rhyne Thornton
- Michaela Lantz
- Camden Trimmer
2025 HONORS SCHOLARS & THESIS TITLES
- Sarah Bedini - Starving Artist: Inequity in Access to the Study and Pursuit of Creative Fields
- Katelyn Cothren - Do Conservation Easements Impact Real Estate Transactions?
- Haley Freeman - Harmonizing Inclusion: Preparing Music Educators in North Carolina to Support Students with Disabilities in Secondary Band Classrooms
- Winter Hamilton - Challenging History: Lauren Gunderson’s The Revolutionists as a Revolution
- Emma Jackson - Mainstreaming Environmental Education: Evaluating Its Effectiveness Compared to Traditional Models
- Zachary Smith - Facing our “Inevitable End”: The Effects of Death Thoughts on Environmental Attitudes and Behaviors
Graduates who meet the requirements of the faculty in quality of work will be graduated:
- CUM LAUDE (3.5- 3.69 grade point average)
- MAGNA CUM LAUDE (3.70-3.89 grade point average)
- SUMMA CUM LAUDE (3.90-4.00 grade point average).
This designation is reflected on the graduate’s official diploma, and on the website in the detailed list of graduates (see above).
The small numbers by the names denote membership in honor societies. The following lists indicate the color of each society’s cord which is worn with the academic gown:
- ALPHA ALPHA ALPHA - first generation honor society, grey and navy
- ALPHA CHI - academic honor society, blue and green
- ALPHA PSI OMEGA - honor society in Theatre Arts, urban blue and amber
- BETA BETA BETA - honor society in Biology, red and green
- BUSINESS & COMMUNICATION HONOR SOCIETY - copper and drab
- COLLEGE HONORS PROGRAM - crimson, gold, and white
- GAMMA SIGMA EPSILON - honor society in Chemistry, navy blue and white
- JUNIOR MARSHALS - medallion
- KAPPA DELTA PI - honor society in Teacher Education, purple
- KAPPA MU EPSILON - honor society in Mathematics, pink and grey
- LAMBDA PI ETA - honor society in Communications, red and white
- NATIONAL SOCIETY OF LEADERSHIP AND SUCCESS - leadership honor society, black and platinum
- PHI EPSILON - honorary scholastic society, blue, white, and gold
- PHI SIGMA IOTA - honor society in Foreign Languages, purple and gold
- PSI CHI - honor society in Psychology, silver and blue
- SIGMA TAU DELTA - honor society in English, black and red
- STUDENT GOVERNMENT ASSOCIATION (SGA) - royal blue and red
- MUSIC ENSEMBLE(S) member
- PHI EPSILON KAPPA - honor society in the sport and health sciences, black and gold
- ALPHA SIGMA LAMBDA - honor society for online and graduate degree students, gold
- OMICRON DELTA EPSILON - honor society in Economics, royal blue and gold