A. General Information
| A1 | Address Information | ||||
| A1 | Name of College/University: | Catawba College | |||
| A1 | Mailing Address: | 2300 W. Innes Street | |||
| A1 | City/State/Zip/Country: | Salisbury, NC 28144 | |||
| A1 | Street Address (if different): | ||||
| A1 | City/State/Zip/Country: | ||||
| A1 | Main Phone Number: | 1-800-228-2292 (1-800-CATAWBA) | |||
| A1 | WWW Home Page Address: | www.catawba.edu | |||
| A1 | Admissions Phone Number: | ||||
| A1 | Admissions Toll-Free Phone Number: | 1-800-228-2292 (1-800-CATAWBA) | |||
| A1 | Admissions Office Mailing Address: | 2300 W. Innes Street | |||
| A1 | City/State/Zip/Country: | Salisbury, NC 28144 | |||
| A1 | Admissions Fax Number: | 704.637.4222 | |||
| A1 | Admissions E-mail Address: | admission@catawba.edu | |||
| A1 | If there is a separate URL for your school's online application, please specify: https://www.applyweb.com/apply/catawba | ||||
| A1 | If you have a mailing address other than the above to which applications should be sent, please provide: | ||||
A2 |
Source of institutional control (Check only one): |
||||
| A2 | Public | ||||
| A2 | Private (nonprofit) | x | |||
| A2 | Proprietary | ||||
A3 |
Classify your undergraduate institution: |
||||
| A3 | Coeducational college | x | |||
| A3 | Men's college | ||||
| A3 | Women's college | ||||
A4 |
Academic year calendar: |
||||
| A4 | Semester | x | |||
| A4 | Quarter | ||||
| A4 | Trimester | ||||
| A4 | 4-1-4 | ||||
| A4 | Continuous | ||||
| A4 | Differs by program (describe): | ||||
| A4 | Other (describe): | ||||
| A5 | Degrees offered by your institution: | ||||
| A5 | Certificate | ||||
| A5 | Diploma | ||||
| A5 | Associate | ||||
| A5 | Transfer Associate | ||||
| A5 | Terminal Associate | ||||
| A5 | Bachelor's | x | |||
| A5 | Postbachelor's certificate | ||||
| A5 | Master's | x | |||
| A5 | Post-master's certificate | ||||
| A5 | Doctoral degree research/scholarship |
||||
| A5 | Doctoral degree – professional practice |
||||
| A5 | Doctoral degree -- other | ||||



