Academic scholarships range from $3000 to full tuition and are based primarily on academic performance. All students are automatically considered for academic scholarships once they are granted admission to the College. Students are also encouraged to file the Free Application for Federal Student Aid (FAFSA) to determine eligibility for other forms of financial aid.
First Family Scholarships
The First Family Scholarships are the most prestigious scholarships at Catawba College. There are two First Family Competitions, one taking place on November 16, 2012 and one taking place in March 14-15, 2013. Consideration for the First Family Scholarship is by invitation only. In order to be considered for an invitation, students must first apply for admission to Catawba. Those subsequently invited to compete must provide a recommendation from a teacher or administrator, submit an essay of approximately 300 words (on a selected topic which you will receive by invitation), and submit a co-curricular listing of achievements by the appropriate deadline. Once a student is accepted and invited to participate in the competition, all supporting information for the November Competition must be submitted or postmarked by November 9, 2012. The corresponding deadline for the Spring 2013 Competition is March 1, 2013.
New Scholarships for Incoming Valedictorians and Salutatorians
View a list of scholarships at Catawba College below:
CATAWBA Scholarships |
||
| SCHOLARSHIP NAME | AMOUNT | EXAMPLES OF MINIMUM ACADEMIC ELIGIBILITY REQUIREMENTS |
| First Family Scholarship | Amounts to be announced | SAT Math sub-score & critical Reading sub-scores totaling 1150 or ACT composite Score of 25 & academic grade point average of 3.5. Freshman status. |
| Noyce Scholarships | $18,000/year for 2 years (junior and senior year OR senior and 1 year post-baccalaureate) | Juniors and seniors majoring in biology, chemistry, environmental science and mathematics and minoring in secondary education, who have demonstrated exceptional academic merit and have financial need, will be given priority consideration. About the Noyce Scholars Program » |
| Teaching Scholarships | Up to $2,500 | West Scholars receive up to $2500 in addition to academic scholarships awarded by Catawba with the exception of First Family Scholarships. About the West Teaching Scholars » |
| Presidential Scholarship | $11,000 to $15,000 | SAT Math sub-score & Critical Reading sub-scores totaling 1050 or ACT Composite Score of 23 & academic grade point average of 3.0. Freshman Status. |
| Trustee Scholarship* | $4000 to $13,000 | SAT Math sub-score & Critical Reading sub-scores totaling 1000 or ACT Composite Score of 21 & academic grade point average of 3.0. |
| Accounting Scholarships | Vary | This scholarship not only offers students assistance with their tuition costs, but also assists them with a study abroad opportunity in their junior or senior year. Read more » |
| Business Scholarships | $2,500 to $5,000 | SAT Math and Critical Reading sub-scores totaling 1050 or greater (ACT Composite equal to 23 or greater) and an academic grade point average of 3.0 or above. |
| Environmental Scholarships | Vary |
Offered to students majoring in an environmental degree program or to students who want to become involved in environmental stewardship. |
| Endowed Scholarships* | Amounts vary per donor | Requirements vary depending on donor. Students may not apply for these scholarships. View endowed scholarships » |
| Talent Scholarships* | Vary depending on field | Vary depending upon field |
| Athletic Grant in Aid* | Varies depending on sport | Must meet NCAA minimum requirements |
| Valedictorian and Salutatorian Scholarships | $1,000 to $1,500 | Based on consistent, high academic merit and final high school transcript noting top-ranking status. Read more » |
| Access Grants* | Vary | Based on academic merit. |
| Transfer Student Scholarships and Grants* | Vary | Transfer students are eligible for consideration for all scholarships except the First Family and Presidential Scholarships. |
| Girls State and Boys' State Scholarships | Vary from $2,000 to $12,000 (over four years of study) | Participation in Girls State or Boys' State on Catawba campus |
| *Transfer students may be considered for the scholarships indicated by asterisk. | ||
Scholarship Information Searches





