Campus Addresses for GPS and Mapping ServicesUse the addresses below to plug into your GPS or mapping service provider in order to find buildings and locations on the Catawba College campus:
alphbetical listing
|
|||
BUILDING/LOCATION
|
STREET ADDRESS
|
LATITUDE |
LONGITUDE |
| Abernethy Physical Education Center | 2254 Yost St. | 35.690988 | -80.486011 |
| Abernethy Village | (see Fuller, Goodman-East, Goodman-West, Graham, and Purcell Halls) | ||
| Barger-Zartman Hall | 2387 Brenner Ave. | 35.692065 | -80.482883 |
| Bill Palmer House of Archives | 2432 W Innes St. | 35.692036 | -80.48068 |
| Bookstore | 2309 Brenner Ave. | 35.691618 | -80.483591 |
| Cannon Student Center | 2309 Brenner Ave. | 35.691618 | -80.483591 |
| Center for the Environment | 210 Faculty-Staff Cir. | 35.690382 | -80.480537 |
| Cloninger Guest House | 1050 Hidden Hill Lane (formerly 2525 W. Innes St.) |
35.69391 | -80.481716 |
| Corriher-Linn-Black Library | 320 Faculty-Staff Cir. | 35.691674 | -80.480955 |
| Ecological Preserve (Campus Entrance) | 210 Faculty-Staff Cir. | 35.690382 | -80.480537 |
| Facilities Department | 129 Summit Ave. | 35.689688 | -80.483219 |
| Florence-Busby-Corriher Experimental Theatre | 210 Trustee Cir. | 35.688971 | -80.48032 |
| Foil House Hall | 307 Rahauser Dr. | 35.691312 | -80.484311 |
| Frock Athletic Complex | 2257 Robin Rd. | 35.692804 | -80.489687 |
| Fuller Hall (Abernethy Village) | 240 Summit Ave. | 35.690682 | -80.483943 |
| Goodman-East Hall (Abernethy Village) | 270 Summit Ave. | 35.690455 | -80.484528 |
| Goodman-West Hall (Abernethy Village) | 280 Summit Ave. | 35.690455 | -80.484528 |
| Graham Hall (Abernethy Village) | 260 Summit Ave. | 35.690811 | -80.48438 |
| Hayes Field House | 550 Hayes Dr. | 35.692506 | -80.487461 |
| Heath Hill House | 2113 Brenner Ave. | 35.689564 | -80.484217 |
| Heath Hill Lodge | 200 Lantz Ave. | 35.689573 | -80.48472 |
| Hedrick Administration Building | 2301 W Innes St. | 35.69145 | -80.482541 |
| Hedrick Little Theatre | 2220 W Innes St. | 35.689639 | -80.481492 |
| Hoke Hall | 143 North Park Dr. | 35.692767 | -80.483008 |
| Hollifield Hall | 2475 W Innes St. | 35.692631 | -80.481763 |
| Hurley Hall | 2235 W Innes St. | 35.690046 | -80.482516 |
| Jann House / Public Safety | 125 Summit Ave. | 35.689688 | -80.483219 |
| Johnson Tennis Complex | 351 North Park Dr. (1st court) 409 North Park Dr. (2nd court) 421 North Park Dr. (3rd court) |
35.693725 |
-80.484868 -80.485678 -80.485492 |
| Keppel Auditorium | 2220 W Innes St. | 35.689639 | -80.481492 |
| Ketner Hall | 2394 Yost St. | 35.692414 | -80.48385 |
| Lacrosse Practice Field | 2085 North Park Dr. | 35.69173 | -80.491253 |
| Lerner Wellness Center | 2309 Brenner Ave. | 35.691618 | -80.483591 |
| Maintenance, Grounds and Environmental Services | 326 Rahauser Dr. | 35.69179 | -80.484587 |
| Newman Park | 498 Summit Ave. | 35.691161 | -80.487447 |
| Omwake-Dearborn Chapel | 230 Faculty-Staff Cir. | 35.691036 | -80.480501 |
| Partners in Learning | 2386 Robin Rd. | n/a | n/a |
| Peeler Crystal Lounge | 2220 W Innes St. | 35.689639 | -80.481492 |
| Pine Knott Hall | 2227 Brenner Ave. | 35.690455 | -80.484233 |
| Practice Field #1 (softball, soccer, lacrosse, and football) |
2283 Robin Rd. | 35.693211 | -80.488988 |
| Practice Field #2 (softball, soccer, lacrosse, and football) |
2297 Robin Rd. | 35.693581 | -80.48843 |
| President's House | 104 North Park Dr. | 35.693363 | -80.481857 |
| Proctor Health Center | 2309 Brenner Ave. | 35.691618 | -80.483591 |
| Purcell Hall (Abernethy Village) | 250 Summit Ave. | 35.690745 | -80.484164 |
| Roberton College-Community Center | 2220 W Innes St. | 35.689639 | -80.481492 |
| Ruth-Richards Athletic House | 380 Summit Ave. | 35.690988 | -80.486011 |
| Salisbury-Rowan Hall | 2259 Brenner Ave. | 35.690803 | -80.483395 |
| Shuford Stadium | 2295 Yost St. | 35.691864 | -80.486607 |
| Stanback Hall | 2435 Brenner Ave. | 35.692551 | -80.48236 |
| Theatre Arts Annex | 210 Trustee Cir. | 35.690214 | -80.486969 |
| Whitley Softball Field | 2135 North Park Dr. | 35.692254 | -80.49047 |
| Williams Music Building | 145 Brodbeck Dr. | 35.690351 | -80.48302 |
| Woodson Hall | 211 North Park Dr. | 35.693197 | -80.483723 |
RELATED CONTENT:




